NK Patents & Trademarks
Patents & Trademarks Owned by Nielsen-Kellerman
Patents Owned by Nielsen-Kellerman
NK has been at the forefront of environmental and weather sensor technology for over a decade. NK holds the following patents for weather sensor inventions built into the Kestrel line of Weather Instruments:
- Patent No. 7,059,170: Method and apparatus for measuring relative humidity of a mixture - Covers the following products: Kestrel 4000, 4200, 4250, 4300, 4400, 4500, 4600
- Patent No. 7,249,493: Method and apparatus for measuring relative humidity of a mixture - Covers the following products: Kestrel 3000, 3500, 5000 series, DROP D2, DROP D3
- Patent No. 6,257,074: Vane anemometer with thermally isolated sensors - Covers the following products: Kestrel 3000, 3500, 4000, 4200, 4250, 4300, 4400, 4500, 4600
- Patent No. 5,939,645: Vane anemometer having a modular impeller assembly - Covers all Kestrel meters model 2000 and above.
- Patent No. 5,783,753: Vane anemometer having a modular impeller assembly - Covers all Kestrel meters having an impeller
- Patent No. D714,664: Electronic data device design - Covers all Kestrel DROP loggers
- Patent No. D714,665 : Electronic data device design - Covers all Kestrel DROP loggers
- Patent No. D718,157: Electronic data device - Covers all Kestrel DROP loggers
Trademarks of Nielsen-Kellerman Co.
| Trademark | Registration Date | Owner |
|---|---|---|
| Ambient | 9/7/04 | Ambient, LLC |
| AMBIENT WEATHER | 4/19/16 | Ambient, LLC |
| AMBIENT WEATHER & Color Design | 4/19/16 | Ambient, LLC |
| AMBIENT WEATHER & Design | 7/31/07 | Ambient, LLC |
| BLUE OCEAN | 4/19/11 | Nielsen-Kellerman Co. |
| COX BOX | 3/19/02 | Nielsen-Kellerman Co. |
| COX BOX MINI | 1/8/13 | Nielsen-Kellerman Co. |
| BLUE OCEAN | 4/19/11 | Nielsen-Kellerman Co. |
| COXBOX | 10/10/01 | Nielsen-Kellerman Co. |
| COX-BOX | 10/21/04 | Nielsen-Kellerman Co. |
| COX-VOX | 12/19/00 | Nielsen-Kellerman Co. |
| DROP | 2/17/15 | Nielsen-Kellerman Co. |
| EMPOWER WIRELESS OARLOCK | 11/1/16 | Nielsen-Kellerman Co. |
| INTERVAL | 5/2/00 | Nielsen-Kellerman Co. |
| KESTREL | 5/22/01 | Nielsen-Kellerman Co. |
| KESTREL DROP | 2/17/15 | Nielsen-Kellerman Co. |
| KESTREL ELITE | 3/6/18 | Nielsen-Kellerman Co. |
| KESTREL LINK | 8/16/16 | Nielsen-Kellerman Co. |
| KESTREL POCKET WEATHER TRACKER | 10/4/11 | Nielsen-Kellerman Co. |
| KESTREL SPORTSMAN | 3/6/18 | Nielsen-Kellerman Co. |
| KESTREL TRACKER | 9/16/03 | Nielsen-Kellerman Co. |
| KESTRELMET | 12/8/20 | Nielsen-Kellerman Co. |
| LINK | 10/25/16 | Nielsen-Kellerman Co. |
| LINK and Design | 9/13/16 | Nielsen-Kellerman Co. |
| M | 5/19/15 | Nielsen-Kellerman Co. |
| M MAGNETOSPEED & Design | Pending | Nielsen-Kellerman Co. |
| MAGNETOSPEED | 5/26/15 | Nielsen-Kellerman Co. |
| Miscellaneous 3-D Design (Coxswain Headband) | 4/3/18 | Nielsen-Kellerman Co. |
| Miscellaneous Design (Bird and Stars) | 11/20/18 | Nielsen-Kellerman Co. |
| MISCELLANEOUS DESIGN (Kestrel Bird Logo) | 2/20/01 | Nielsen-Kellerman Co. |
| NIELSEN KELLERMAN | 9/28/04 | Nielsen-Kellerman Co. |
| NIELSEN-KELLERMAN | 8/26/05 | Nielsen-Kellerman Co. |
| NK | 4/13/04 | Nielsen-Kellerman Co. |
| NK (STYLIZED) | 4/13/04 | Nielsen-Kellerman Co. |
| NK LIVE LINK | 2/6/19 | Nielsen-Kellerman Co. |
| NK SPORTS | Pending | Nielsen-Kellerman Co. |
| NKHOME.COM | 10/30/12 | Nielsen-Kellerman Co. |
| ORACLE | 9/17/85 | Nielsen-Kellerman Co. |
| OWL Design | 4/30/96 | Nielsen-Kellerman Co. |
| POCKET WEATHER | 12/14/04 | Nielsen-Kellerman Co. |
| POCKET WIND | 7/12/05 | Nielsen-Kellerman Co. |
| POP | 7/23/14 | Nielsen-Kellerman Co. |
| RAINWISE | 8/12/75 | Nielsen-Kellerman Co. |
| SPEEDCOACH | 10/29/04 | Nielsen-Kellerman Co. |
| SPEEDCOACH EMPOWER WIRELESS OARLOCK | 11/1/16 | Nielsen-Kellerman Co. |
| STROKECOACH | 10/25/04 | Nielsen-Kellerman Co. |
| TOOLS FOR THE MODERN MARKSMAN | 10/9/18 | Nielsen-Kellerman Co. |
| WATCHWARE | 6/12/01 | Nielsen-Kellerman Co. |
| WEATHERLOG | 3/21/00 | Nielsen-Kellerman Co. |








